We have developed an Aluminium Grade Index to assist you when choosing the correct aluminium grade for your requirements. The list offers the different technical specification for each Aluminium Grade.
Our most effective information resource is our years of experience and can assist you with advice on any aspect of your Aluminium requirements, so please feel free to talk to our experts.
ALLOY | ASTM | BS | DIN | ISO | JIS | SS | UNI | WR No |
---|---|---|---|---|---|---|---|---|
1050A | 1050 | 1050A | Al99.5 | AL99.5 | AL1050 | 4007 | 9001/2 | 3.0255 |
1200 | – | 1200 | Al99 | AL99.0 | A1200 | 4010 | 9001/1 | 3.0205 |
2007 | – | – | AlCuMgPb | ALCu4PbMg | – | 4335 | 9002/8 | 3.1645 |
2011 | 2011 | 2011 | AlCuBiPb | AlCu6BiPb | A2011 | 4355 | 9002/5 | 3.1655 |
2014 | 2014 | 2014A | AlCuSiMn | AlCu4SiMg | A2014 | 4338 | 9002/3 | 3.1255 |
2014A | – | 2014A | AlCuSiMn | AlCu4SiMg | – | 4338 | – | 3.1255 |
2017A | 2017 | 2017A | AlCuMg1 | AlCu4MgSi(A) | (A2017) | – | 9002/2 | 3.1325 |
2024 | 2024 | 2024 | ALCuMg2 | AlCu4Mg1 | A2024 | – | 9002/4 | 3.1355 |
2030 | – | – | (AlCuMgPb) | AlCu4PbMg | – | – | – | 3.1645 |
3003 | 3003 | 3103 | AlMnCu | AlMn1Cu | A3003 | – | 9003/1 | 3.0517 |
3004 | – | – | AlMn1Mg1 | AlMn1Mg1 | – | – | – | – |
3005 | – | – | AlMn1Mg0.5 | AlMn1Mg0.5 | – | – | – | – |
3103 | – | 3103 | AlMn1 | AlMn1 | – | 4054 | 9003/3 | 3.0515 |
3105 | – | – | ALMn0.5Mg0.5 | AlMn0.5Mg0.5 | – | – | – | – |
5005 | 5005 | 5005 | (AlMg1) | AlMg1(B) | A5005 | 4106 | 9005/1 | 3.3315 |
5005A | – | 5005 | AlMg1 | – | – | 4106 | – | 3.3315 |
5049 | – | – | AlMg2Mn0.8 | AlMg2Mn0.8 | – | – | – | – |
5052 | 5052 | – | AlMg2.5 | AlMg2.5 | A5052 | 4120 | 9005/2 | 3.3523 |
5083 | 5083 | 5083 | AlMg4.5Mn | AlMg4.5Mn0.7 | 5083 | 4140 | 9005/5 | 3.3547 |
5086 | 5086 | – | AlMg4Mn | AlMg4 | A5086 | – | 9005/4 | 3.3545 |
5154A | – | 5154A | – | AlMg3.5(A) | A5154 | – | 9005/8 | – |
5182 | – | – | AlMg5Mn | AlMg4.5Mn0.4 | – | – | – | – |
5251 | – | 5251 | AlMg2Mn0.3 | AlMg2 | – | – | – | 3.3525 |
5454 | 5454 | 5454 | AlMg2.7Mn | AlMg3Mn | A5454 | – | 9005/3 | 3.3537 |
5754 | – | – | AlMg3 | AlMg3 | – | 4125 | – | 3.3535 |
6005A | – | – | AlMgSi0.7 | AlSiMg(A) | A6N01 | – | 9006/6 | 3.321 |
6016 | – | – | – | – | – | – | – | – |
6060 | 6063 | 6063 | AlMgSi0.5 | AlMgSi | (A6063) | 4103 | 9006/1 | 3.3206 |
6061 | 6061 | 6061 | AlMg1SiCu | AlMg1SiCu | A6061 | – | 9006/2 | 3.3211 |
6063 | 6063 | 6063 | (AlMgSi0.5) | AlMg0.7Si | A6063 | 4104 | – | 3.3206 |
6082 | – | 6082 | AlMgSi1 | AlSi1MgMn | – | 4212 | 9006/4 | 3.2315 |
6106 | – | – | – | AlMgSiMn | – | – | – | – |
7010 | – | 7010 | – | AlZn6MgCu | – | – | 9007/4 | – |
7020 | 7005 | 7020 | AlZn4.5Mg1 | AlZn4.5Mg1 | (A7N01) | 4424 | – | 3.4335 |
7075 | 7075 | 7075 | AlZnMgCu1.5 | AlZn5.5MgCu | A7075 | – | 9007/2 | – |
For further technical information or additional sizes on this product or any other product or service please contact us.
All data provided is for information and guidance only. The information above is not for design purposes and comes without warranty or guarantee with respect to the subject matter or fitness for purpose.