Tensile strength for the various specifications of hardened and tempered material in BS 970 are designated with the reference symbols P to Z.
Reference Symbol | Tensile Strength N/mm²* | Tensile Strength tons/sq. in. |
---|---|---|
P | 550-700 | 35-45 |
Q | 625-775 | 45-50 |
R | 700-850 | 45-55 |
S | 775-925 | 50-60 |
T | 850-1000 | 55-65 |
U | 925-1075 | 60-70 |
V | 1000-1150 | 65-75 |
W | 1075-1225 | 70-80 |
X | 1150-1300 | 75-85 |
Y | 1225-1375 | 80-90 |
Z | 1550min | 100min |
*1 N/mm2 = 1MPa |